Feedbacks
- 1 Minute to read
Feedbacks
- 1 Minute to read
Article summary
Did you find this summary helpful?
Thank you for your feedback
Number code | Message | Description |
---|---|---|
1 | Enabling Model | Indicates that the model is enabling. |
2 | Calculating poses to grasp | Indicates that is calculating poses to grasp the object. |
3 | Calculating poses to place | Indicates that is calculating poses to place the object. |
4 | Going to pre pick pose | Indicates that the arm is moving to the pre pick pose. |
5 | Going to pre grasp pose | Indicates that the arm is moving to the pre grasp pose. |
6 | Going to grasp pose | Indicates that the arm is moving to the grasp pose. |
7 | Going to post grasp pose | Indicates that the arm is moving to the post grasp pose. |
8 | Going to pre place pose | Indicates that the arm is moving to the pre place pose. |
9 | Going to place pose | Indicates that the arm is moving to the place pose. |
10 | Going to post place pose | Indicates that the arm is moving to the post place pose. |
11 | Opening Gripper | Indicates that the arm is opening the gripper. |
12 | Clossing Gripper | Indicates that the arm is closing the gripper. |
Was this article helpful?