Feedbacks
- 1 Minute to read
Feedbacks
- 1 Minute to read
Article summary
Did you find this summary helpful?
Thank you for your feedback
Feedbacks
Number | Message | Description |
---|---|---|
1 | Starting navigation... | |
2 | Initial Local costmap cleared. | |
3 | Initial Global costmap cleared. | |
4 | Initial path computed. | |
7 | Local costmap cleared. | |
8 | Global costmap cleared. | |
9 | Waiting obstacle to move. | |
10 | Wait completed. | |
11 | Goal reached. | |
12 | Switching to map... | |
13 | Loading map. | |
30 | Path computed. | |
31 | Rotating. | |
115 | Couldn't follow path. | |
116 | Couldn't compute path to pose. | |
118 | Navigation cancelled. | |
167 | Obstacle detected. | |
255 | Unkown error on behaviour tree. |
Was this article helpful?